Owner | Date | Event | Winnings |
---|
Bud Stowe | 3-Jan | Mercedes-Benz Championship | $218,000 |
Jacks | 17-Jul | British Open | $359,730 |
Dave Hicks | 3-Jan | Mercedes-Benz Championship | $218,000 |
Chris Reeves | 12-Jun | U.S. Open | $35,709 |
Sean Stowe | 8-May | THE PLAYERS Championship | $67,450 |
Keith Reynolds | 26-Jun | Buick Open | $21,527 |
Brett Sawyer | 27-Mar | Zurich Classic of New Orleans | $0 |
Pat Hagen | 1-May | Wachovia Championship | $214,400 |
Mark Behrman | 1-May | Wachovia Championship | $214,400 |
John Wallen | 7-Feb | AT&T Pebble Beach National | $87,360 |
Mark Schantz | 8-May | THE PLAYERS Championship | $67,450 |
Ken Johnson | 10-Jan | Sony Open in Hawaii | $59,572 |
Chuck Hirsch | 10-Jan | Sony Open in Hawaii | $59,572 |
Steve Hirsch | 12-Jun | U.S. Open (#2) | $35,709 |
Bob Wehrle | 12-Jun | U.S. Open | $35,709 |
Bill Hicks |
|
|
|
Rich Azinger | 8-May | THE PLAYERS Championship | $67,450 |
Tom Hughes | 3-Jul | AT&T National | $256,500 |
J.P. Kramer | 12-Jun | U.S. Open | $35,709 |
Dave Neuleib | 1-May | Wachovia Championship | $214,400 |
Ralph Jeletz | 10-Jan | Sony Open in Hawaii | $59,572 |
Norm Fernandez | 12-Jun | U.S. Open | $35,709 |
Chad LaBarre | 26-Jun | Buick Open | $21,527 |
Chris Kramer | 3-Jul | AT&T National | $256,500 |
Rich Chapman | 1-May | Wachovia Championship | $214,400 |
Denny & Jimmy | 7-Feb | PGA Championship | $47,550 |